The latest member of the Medline family, the youngest of the family, is the new boat you need to have a great time next season. CONFIGURE YOUR NEW MEDLINE 5.8 HERE.
Prices are subject to change without prior notice. 21% VAT included, without engine, without assembly costs and without delivery costs.
Vessel information
| MED 5.8 | |
| Outer length (m-ft) | 5.8m -19'0'' |
| Habitable length (m-ft) | 4.58m -15' |
| Outer beam (m-ft) | 2.54m -8'4'' |
| Habitable beam (m-ft) | 1,37m -6'0'' |
| Float diameter (m-ft) | 0,51m -1'8'' |
| Weight (kg-lbs) | 673- 1484 |
| Hull length (m-ft) | 5.51m -18'1'' |
| Hull width (m-ft) | 1.97m -6'6'' |
| Hull height (m - ft) | 1.97m -6'6'' |
| Hull angle | 21° |
| Number of passengers (cat. C) | 11 |
| Maximum authorised load (cat. C) (kg-lbs) | 1220 -2690 |
| Number of watertight compartments | 5 |
| Design category | C |
| Tank (L - Gal) | 100L -26Gal |
Outboard information
| MED 5.8 | |
| Axle | XL |
| Maximum authorized power (hp) | 130 |
| Recommended power (hp) | 115 |
| Maximum permissible engine weight (kg-lbs) | 250 - 551 |
Colors and materials

FLOATERS
HELMETS
SEATS
HULL AND DECK
COMFORT
FLOATER:
OTHERS
COMFORT PACK:
PACK SPORT:
ELEGANCE PACK:
COMFORT
FISHING & RECREATION
LIGHTING AND ELECTRONICS
HULL AND DECK
OTHER
PRE-RIGGING KIT